This document contains messages for all MWeb products and versions. Each message
is identified by a letter and a three-digit number, such as "C001". Just click
on a letter below to view the messages whose codes start with that letter.
Messages generated by other software, such as Windows, do not have codes. For
these, click on "No code letter".
Reserved for future use.
| Code |
Message |
Discussion |
| I001 | Sorry, the Control Tables ... could not be found | Please send the entire message to Systems Planning. |
| I002 | No cookie, or insufficient rights to use IMS | Make sure your browser allows cookies, and recheck your logon ID and password. |
| I003 | Unknown request ... | Send the entire message to Systems Planning. |
| I004 | Cannot open ... | The file MWeb.css or Previous_MWeb.css could not be found. |
| I005 | Cannot open ... | The file MWeb.css or Previous_MWeb.css could not be found, could not be opened, or could not be updated. These files should be in the /mweb/ folder on the server. If they are there, check the permissions of this folder; the IUSR needs Read and Write permission to this folder. |
| I006 | Sorry, user ID or password missing, please try again | |
| I008 | Unknown user ID or password, click Back and try again | |
| I009 | Sorry, you do not have permission to use IMS | |
| I010 | Logon or cookies required | Make sure your browser allows cookies, then logon again. |
| I011 | Unknown prefix. The list may be found at ... | Browses must start with one of the codes shown in the referenced document. |
| I012 | Unknown message. The new message must be in ... | Messages must be in the list in the referenced document. Use the exact spelling, capitalization, and punctuation shown in the list. |
| I013 | Name must contain and underscore after the prefix | Use the exact spelling, capitalization, and punctuation shown in the list. |
| I014 | Message already exists | You may be adding a message already in your IMS messages. |
| I015 | Message already exists | You may be adding a message already in your IMS messages. |
| I016 | No Section defined for this message | Recheck the spelling of your message against the list. If correct, please notify Systems Planning. |
| I017 | Could not save styles, may not be safe to continue ... | There was a disk problem saving the styles. You may need to re-do the latest changes. |
| Code |
Message |
Discussion |
| M001 | Missing mandatory field | The record you added was missing a required field. |
| M002 | Could not retrieve table information for ... | The table metadata was missing. Contact Systems Planning. |
| M003 | No Host ID | Notify Systems Planning |
| M004 | No table parameter | Notify Systems Planning |
| M005 | No ID parameter | Notify Systems Planning |
| M006 | No table parameter | Notify Systems Planning |
| M007 | No id parameter | Notify Systems Planning |
| M008 | No Host ID | Notify Systems Planning |
| M009 | No Host ID | Notify Systems Planning |
| M010 | Missing Host ID | Notify Systems Planning |
| M011 | Missing table name | Notify Systems Planning |
| M012 | Next action not recognized | Notify Systems Planning |
| M013 | ID ... not found | The hierarchy root is missing. |
| M015 | Unknown term | The term to find links to from was not found. |
| M016 | No objects found | The term has no links. |
| M021 | Sorry, exhibit unavailable | The Online Exhibit was not found. |
| M022 | No root for this exhibit | The Online Exhibit's root term was not found. |
| M023 | Sorry, exhibit unavailable | The Online Exhibit was not found. |
| M024 | Sorry, exhibit not available | The Online Exhibit was not found. |
| M025 | No key for this term | The term could not be found. |
| M026 | You do not have permission to delete this list | |
| M027 | Problem with table in PCS | Notify Systems Planning. |
| M028 | No term found | The term was not found in the hierarchy. |
| M029 | No startkey | Notify Systems Planning. |
| M030 | No starting key | Notify Systems Planning. |
| M033 | No key for Delete Record | Notify Systems Planning. |
| M034 | No key for Full Record | Notify Systems Planning. |
| M035 | Missing key or fieldname | Notify Systems Planning. |
| M036 | Sorry, user ID ... is already being used, try another | User IDs must be unique, and this one is in use |
| M037 | Sorry, could not add permission string | The logon table could not be updated |
| M038 | Sorry, your logon could not be added | The logon table could not be updated |
| M039 | User ID ... already exists, try another | User IDs must be unique, and this one is in use |
| M040 | User ID ... added | The new user was added successfully |
| M041 | Could not add permissions for ... | The logon table could not be updated |
| M042 | Sorry, user ID ... is already being used, try another | User IDs must be unique, and this one is in use |
| M043 | Cannot find this user | The logon table could not be read |
| M044 | Unknown action requested | Recheck your URL. |
| M045 | Could not reset your story, id = ... | The indexing of the story could not be deleted. |
| M046 | Sorry, invalid logon | The combination of user ID and password was not found |
| M047 | Corrupted LOGON table | Notify Systems Planning. |
| M048 | MWeb security problem 1 | The LOGON table may be corrupted. Notify Systems Planning. |
| M049 | MWeb security problem 2 | The LOGON table may be corrupted. Notify Systems Planning. |
| M050 | MWeb security problem 3 | The LOGON table may be corrupted. Notify Systems Planning. |
| M051 | MWeb security problem 4 | The LOGON table may be corrupted. Notify Systems Planning. |
| M052 | Invalid logon | All users must logon |
| M053 | Logon or cookies required | Sorry, either you didn't go through the logon page, or your browser is not set to accept cookies |
| M055 | Unmatched check digits in ... | The LOGON table may be corrupted. Notify Systems Planning. |
| M056 | Sorry, logon not understood | The LOGON table may be corrupted. Notify Systems Planning. |
| M058 | Unknown request ... | Send the entire message to Systems Planning. |
| M059 | Continuation cookie missing | Retry the request. |
| M061 | This request requires a 'type' parameter | Since your IDs may not be unique, the Content Type number is also required here. |
| M064 | Could not retrieve structure of table ... (called by ...) | Notify Systems Planning. |
| M065 | Could not retrieve structure of table ... | Notify Systems Planning. |
| M066 | Page created | Informational. |
| M067 | No hits | Informational. |
| M068 | Could not get information on table ... (called by ...) | Notify Systems Planning. |
| M069 | Could not get information on table ... | Notify Systems Planning. |
| M070 | Unmatched check digits in ... | The LOGON table may be corrupted. Notify Systems Planning. |
| M071 | Sorry, logon not understood | The LOGON table may be corrupted. Notify Systems Planning. |
| M074 | Record not found | The parameters to the Full Record request were invalid. |
| M075 | Missing field identifier | The parameter to the request were invalid. |
| M076 | No fields found | No fields in this record are marked for display. |
| M077 | No query | Your URL has been corrupted; redo the search |
| M078 | Missing parameter | Recheck the URL. |
| M079 | Sorry, this function requires administrative permission | Only System Administrators are allowed to perform this function |
| M080 | Site is undergoing maintenance. Please try again later. | A critical file is missing or the database is corrupted; restore from a backup or reconfigure the Project |
| M081 | ... column code is not unique ... | You tried to add a record in which the field Code contained a value was already used |
| M081 | ... selectrow_array failed ... | Notify Systems Planning, sending entire message |
| M081 | ... attempt to write a readonly database ... | Make sure that the servers are configured to allow the anonymous internet user permission to write to the physical Data Directory (see Installation sppendix to documentation). |
| M082 | Unmatched check digits in ... | The LOGON table may be corrupted. Notify Systems Planning. |
| M083 | Sorry, logon not understood | The LOGON table may be corrupted. Notify Systems Planning. |
| M086 | No URL for MXS request | The request was corrupted |
| M087 | (Any message) | The remote site did not return a valid response; the specific message from the server may provide more information |
| M088 | Missing ID | Notify Systems Planning |
| M089 | Empty response from MWeb XML Server | The MWebUni.dat database may be corrupted |
| M090 | No response from MWeb XML Server | The Database Server did not respond; check for network or server problems |
| M091 | Malformed MXS request: ... | The MWebUni.dat database may be corrupted |
| M092 | XML is missing | Could not perform XSLT transform; the MWebUni.dat database may be corrupted |
| M093 | Problem parsing XML: ... | Make sure required XSLT file is in the directory you specified |
| M094 | Problem parsing stylesheet: ... | Make sure required XSLT file is in the directory you specified |
| M095 | Problem transforming XML: ... | Make sure required XSLT file is in the directory you specified |
| M096 | Problem with output to HTML: ... | Make sure required XSLT file is in the directory you specified |
| M097 | Missing ID | Notify Systems Planning |
| M098 | Missing table name | Notify Systems Planning |
| M099 | Missing Host ID | Notify Systems Planning |
| M100 | Continuation cookie missing | Retry the query |
| M101 | Multiple keyword parameters | Notify Systems Planning. |
| M102 | Cannot register ... | Notify Systems Planning |
| M104 | Failed to open INI file | Could not open MWebUni.ini in the directory where MWebUni.exe is |
| M105 | Missing host ID | The MWebUni.dat database may be corrupted |
| M106 | Missing host ID | The MWebUni.dat database may be corrupted |
| M107 | Missing table name | The MWebUni.dat database may be corrupted |
| M108 | Illegal characters in request | Re-enter your request |
| M109 | Illegal characters in request | Re-enter your request |
| M110 | Illegal characters in request | Re-enter your request |
| M111 | ... != ... | Notify Systems Planning. |
| M112 | Please notify Systems Planning | Send this message number to Systems Planning. |
| M113 | Could not connect to ... data source ... | Could not find your Database using the Data-Source Name shown. |
| M114 | Could not open Control Tables ... | Could not open the MWeb Control Tables. |
| M115 | Control Tables not found: ... | Could not find the MWeb Control Tables. |
| M116 | ... | An error message was returned from the Data Connector. Check to make sure a Database has not been updated without reindexing. If that is not the problem, please send the message to Systems Planning. |
| M117 | Missing Order Number | When trying to validate your registration, MWeb could not find your order number. Notify Systems Planning. |
| M119 | Media icon missing | Please send the entire URL to Systems Planning. |
| M122 | ID and/or type missing or cannot be found | Recheck the URL. |
| M124 | Unknown size ... or locationtype ... | Recheck the URL. |
| M125 | Image not available | The image could not be found. |
| M126 | Images not available | The images could not be found. |
| M127 | Project missing for ... | The order number shown could not be found in our registration database. Please notify Systems Planning. |
| M128 | Record not found | Recheck the URL. |
| M129 | Unknown table ... | Please send the message to Systems Planning. |
| M130 | Unknown table ... | Please send the message to Systems Planning. |
| M131 | Permissions problem | Notify Systems Planning. |
| M132 | Unknown user ID | You cannot change the password for another user. |
| M133 | Could not copy ... | The template file could not be copied. MWeb will not work. |
| M134 | Check query Old ... New ... | Reserved for development. |
| M135 | Check query and/or filenames Old ... New ... | Reserved for development. |
| M136 | MySQL database ... missing ... | Make sure the database has been created in MySQL. |
| M137 | Could not find this user ID or password | |
| M139 | Parameter missing | Notify Systems Planning. |
| M140 | Invalid owner | The owner of the Favorites could not be found. |
| M141 | Invalid owner | The owner of the Favorites could not be found. |
| M142 | Invalid owner | The owner of the Favorites could not be found. |
| M143 | Invalid owner | The owner of the Favorites could not be found. |
| M145 | Type parameter ... must be numeric | Notify Systems Planning. |
| M146 | Invalid starting record ... | Notify Systems Planning. |
| M147 | IMAGE.url does not exist | Notify Systems Planning. |
| M148 | Notify Systems Planning | |
| M149 | ID not found for this content type | No record was found. |
| M150 | Cannot find this Flash Online Exhibit | |
| M151 | Sorry, there is a maximum of 10 words and dates in a query | |
| M152 | Sorry, there is a maximum of 10 words and dates in a query | |
| M153 | Cannot find your order number in the registration system | |
| M154 | Unknown code ... | |
| M155 | No focus document for this artwork | |
| M156 | Unexpected table | |
| M157 | Sorry, all Data Connectors for this Project are being used | |
| M158 | Could not access registration database | |
| M160 | Unknown button state | |
| M161 | Unknown button state | |
Some of the messages shown below have no discussion or solution. This is because they represent complex data problems that have to be sent to Systems Planning for solution. Wherever possible we have explained the problem so you may be able to fix it. The name of the program is appended to the error text, in parentheses
For most errors, we need to see the file PPS_log.txt in your PPS installation folder. Please zip this file using WinZip or PKZip (to preserve unusual characters) and attach it to an email.
| Code |
Message |
Discussion |
| P001 | Field not found in PAGE table (Load) | Notify Systems Planning |
| P002 | This unique ID cannot be found in userkey table (Load) | The program could not match your unique record identifier in a child record to any Primary Record. This may be OK if the tables were exported at different times, but otherwise it could mean a problem in your internal system. |
| P004 | No date range created (Dates) | The record had no dates the program could understand to create searchable start and end dates. |
| P011 | Empty object identifier (Images) | When linking data records to image records, the identifier for an object could not be found. When the image is displayed there will be no object information under it. |
| P016 | Page not found in PAGE table (Keyword) | Notify Systems Planning |
| P017 | No plural found (Keyword) | To accomplish plural indexing, PPS requires a table of words and their plural forms. The named word was not found in the table. Notify Systems Planning to insert it. |
| P021 | Non-numeric tag (Loadmarc) | Only numeric MARC tags are currently processed. |
| P026 | Unicode not found (Main) | Unicodes must be converted to build the index, but the symbol shown could not be found in the conversion table. Since Unicodes are created by an MWeb program run earlier, this may mean there is an invalid character in your source data. |
| P027 | Media filename too long (Media) | The length of a media filename in MWeb is currently limited to 70 characters. |
| P028 | Empty Description field in MEDIA table (Media) | There is no Description for this media piece. While not required, it is helpful to have a description displayed under the media icon. |
| P029 | No artist name (Postload) | The artist name variation is missing. |
| P030 | No attribution (Postrich) | No artist, culture, or place for this artwork. |
| P031 | Title type not found (Sortdata) | Title type not found in list. Notify Systems Planning of exact text desired. |
| P033 | Unique identifier is a duplicate (Userkey) | The program found a unique identifier in your records that duplicates another. |
| P034 | New tag added to PAGE table (Loadmarc) | The program found a tag that was not in the master list of fields. It added the tag, but notify Systems Planning to specify how the tag is indexed and displayed. |
| P035 | MARC-8 symbol not found in Unicode table (Loadmarc) | During loading, PPS converts Latin-1 characters to Unicode characters. The character shown could not be found in the conversion table. It is probably not a legal MARC-8 character. |
| P036 | No usable fields in record (Loadmarc) | The MARC record contained no fields that are to be loaded. It is probably a deleted record, partial record, or something similar. |
| P039 | Empty field (Enrich) | The field named has no data, which is probably something you want to investigate. The program has inserted (no value) into this field for functional reasons. |
| P047 | More than two sets of earliest/latest dates (Dates) | MWeb can handle only two date ranges for an object. |
| P048 | Could not open Document (Keyword) | An external HTML Document could not be opened for indexing. Check the path and filename in your database with the actual ones under your PPS Source folder. |
| P049 | Field with incorrect structure (Loadmarc) | A MARC record contained a field with no indicators or no subfields. |
| P051 | Page not mapped to Search Category (Keyword) | Notify Systems Planning |
| P055 | Could not open Document (Postload) | An external HTML Document could not be opened for extraction of Lead-In Text. Check the path and filename in your database with the actual ones under your PPS Source folder. |
| P059 | Term not found in authority file (Postload) | A term could not be found in the controlled vocabulary. |
| P060 | Period not found (Dates) | A named era, dynasty or other period was not found in the master list of periods. |
| P061 | Could not make link because no record for this ID found (Enrich) | This record is to be linked to another, but the other record could not be found. |
| P067 | Media path too long or malformed (Media) | The length of a media path in MWeb is currently limited to 36 characters. |
| P068 | No identifier for this link to point to (Links) | If the link is to another record, PPS could not find the other record with the ID you specified. If the link is to a document, make sure it is where PPS expects to find it. |
| P069 | Field is mapped to dublin page ... not found in PAGE table. Clicktree will fail, PPS will continue. | Notify Systems Planning |
| P071 | No filename page (Media) | There is a problem with the media data. Notify Systems Planning. |
| P073 | Merging hierarchy terms -- assuming multiple parents (Postload) | PPS is assuming this term has multiple parents and is merging the records. If this is in error, then you have multiple terms with the same ID. |
| P074 | Unknown linking table name (Loadlink) | Report error to Systems Planning |
| P076 | Same image name used in different directories (Images) | MWeb assumes image names are unique. |
| P077 | Made dummy ID fields (Loadmarc) | PPS could not find the fields needed to construct the unique ID. A made-up ID was used instead. |
| P078 | Made dummy ID fields (Postload) | PPS could not find the fields needed to construct the unique ID. A made-up ID was used instead. |
| P079 | Malformed image location (Postload) | |
| P080 | Empty fields in DATA. Cannot continue. (Foxpro) | This message resulted from a quality-control check. Please zip and email the PPS_log.txt file in the installation folder. |
| P082 | Unknown database type ... | Notify Systems Planning, sending the entire message. |
| P083 | Could not open MySQL MWEB database | Check that MySQL is installed on your PPS computer, and you have created a database named "MWEB". |
| P085 | Empty fields in .... Cannot continue. (Foxpro) | This message resulted from a quality-control check. Please zip and email the PPS_log.txt file in the installation folder. |
| P086 | ... data will be truncated. Unsafe to continue. (Foxpro) | This message resulted from a quality-control check. Please zip and email the PPS_log.txt file in the installation folder. |
| P087 | Could not connect to PPSUSERS at ... (Postrich) | Check that the PPSUSERS table is in the location specified in the message. |
| P088 | A term has itself as its parents, or ... terms have themselves as their parents. PPS cannot continue. (Tree) | Make sure your hierarchy does not have a term as its own parent term. |
| P089 | No top-level terms in TREE. PPS cannot continue. (Tree) | Make sure your hierarchy has a single root term that is the parent of all top-level terms. |
| P090 | No display term (Tree) | A hierarchy record has no display term. This can occur if terms have multiple parents which are not correct in your hierarchy file. |
| P091 | Empty fields. Cannot continue | This message resulted from a quality-control check. Please zip and email the PPS_log.txt file in the installation folder. |
| P092 | ... unreadable | The zip file could not be read. PPS cannot continue. |
| P094 | Client number in URL does not match the one you entered | |
| P095 | Sorry, you do not have permission to run PPS | |
| P096 | Could not connect to PPOUSERS at ... | Make sure PPOUSERS is in the location specified, and not being used by another application. |
| P097 | Could not connect to PPOUSERS at ... | Make sure PPOUSERS is in the location specified, and not being used by another application. |
| P098 | Query too long: ... | Please copy the error message and send it to Systems Planning. |
| P099 | Invalid IP restriction (Loadmarc) | The IP restriction must be 0, 1, or 2. |
| P100 | Empty field (Postrich) | The field named has no data, which is probably something you want to investigate. The program has inserted (no value) into this field for functional reasons. |
| P101 | Missing image filename, path, or URL (Image) | Image data could not be loaded because of incomplete data. |
| P103 | Field ... mapped to invalid Search Category. Correct and rerun PPS. | The specified field has a Search Category in FIELDMAP that is not defined in CATNAMES. |
| Code |
Message |
Discussion |
| U001 | Unknown request ... | The Systems Planning Registration Server could not understand what MWeb wants. Please notify Systems Planning. |
| U002 | | (Message withheld for security reasons). Please notify Systems Planning. |
| U003 | Missing order number | The Systems Planning Registration Server did not get all the information it needed. Please notify Systems Planning. |
| U004 | No copy available | The Systems Planning Registration Server believes you are using all the Data Connectors you paid for. If this is wrong, please contact Systems Planning. |
| U005 | Missing copy number | The Systems Planning Registration Server did not get all the information it needed. Please notify Systems Planning. |
| U006 | Missing domain | The Systems Planning Registration Server did not get all the information it needed. Please notify Systems Planning. |
| U007 | Missing CGI path | The Systems Planning Registration Server did not get all the information it needed. Please notify Systems Planning. |
| U008 | Duplicate copies | More than one record in the Systems Planning Registration Database matched the Database you modified. This could result in your not being able to use as many Databases as you paid for. Please contact Systems Planning. |
| U009 | No copy found | There was a problem updating the Database in the Systems Planning Registration Database. Please notify Systems Planning. |
| U010 | Could not update | There was a problem updating the Database in the Systems Planning Registration Database. Please notify Systems Planning. |
| U011 | Multiple copies deleted | More than one record in the Systems Planning Registration Database matched the Database you deleted. This could result in your not being able to use as many Databases as you paid for. Please contact Systems Planning. |
| U012 | No copy deleted | There was a problem deleting the Database from the Systems Planning Registration Database. Please notify Systems Planning. |
| U013 | Could not delete | There was a problem deleting the Database from the Systems Planning Registration Database. Please notify Systems Planning. |
| U014 | Project is already registered ... | You are trying to create a new Project, but there is already a Project associated with the Order Number you entered. If you feel this is in error, or if you wish to use MWeb for a different Project, please email us. |
| U015 | Order number not found in database | The Order Number you entered could not be found. Please try again. Punctuation, capitalization, and spacing must be exactly as the Order Number was given to you when you ordered MWeb. |
| U016 | Order number not found in database | The Order Number you entered could not be found. Please try again. Punctuation, capitalization, and spacing must be exactly as the Order Number was given to you when you ordered MWeb. |
| U017 | Order number not found in database | The Order Number you entered could not be found. Please try again. Punctuation, capitalization, and spacing must be exactly as the Order Number was given to you when you ordered MWeb. |
| U018 | Could not reset registration records. Contact Systems Planning ... | Please send the message to Systems Planning. |
| U019 | Could not reset registration records. Contact Systems Planning ... | Please send the message to Systems Planning. |
| U020 | Could not find domain | Please notify Systems Planning. |
| U021 | Insert query failed | Notify Systems Planning. |
| U022 | Insert query failed | Notify Systems Planning. |
| U023 | New Order complete | |
| U024 | Order Number ... not found | Notify Systems Planning. |
| U025 | New Order Number not received | Did you enter the new Order Number in the previous screen? |
| U026 | Could not complete this action | Notify Systems Planning. |
| U027 | Order Number ... not found | |
| U028 | No Data Connector available. Did you order enough when you upgraded? | |
| U029 | Order Number ... has been upgraded to a more recent Release. Please use the Order Number of the upgrade. | |
| U030 | Order Number ... has been upgraded to a more recent Release. Please use the Order Number of the upgrade. | |
| U031 | Unknown request ... | |
| Code |
Message |
Discussion |
| X001 | Unknown caller | Attempt to use wrong version of MWeb XML Server |
| X002 | Unknown caller | Attempt to use wrong version of MWeb XML Server |
| X003 | Unknown caller | Attempt to use wrong version of MWeb XML Server |
| X004 | Unknown caller | Attempt to use wrong version of MWeb XML Server |
| X006 | No request | MXS did not receive a request; check for corrupted URL |
| X007 | Unknown request ... | MXS did not receive a request it understood; check for corrupted URL |
| X008 | Your query ... contained only common words that are not searchable | All the words in the query were common words that are not indexed |
| X011 | Unknown caller ... | Please notify Systems Planning. |
| X012 | Unknown caller | Attempt to use wrong version of MWeb XML Server |
| X013 | Missing table name | The URL may have been corrupted |
| X014 | Your query ... contained only common words that are not searchable | All the words in the query were common words that are not indexed |
| X015 | Missing key or fieldname | The URL may have been corrupted |
| X019 | Missing key in ParseKey | The URL may have been corrupted |
| X020 | Missing Key or ID and Type | The URL may have been corrupted |
| X021 | Could not open ... | Could not open the specified MARC file |
| X022 | Missing Key or ID and Type | The URL may have been corrupted |
| X024 | Missing ID or Type | The URL may have been corrupted |
| X025 | Missing 'keys' parameter | The URL may have been corrupted |
| X026 | Could not open ... | Could not open the specified MARC file |
| X029 | Unsupported query type | This SQL query is not supported |
| X030 | Could not rename ... | Could not rename the specified file to MWebXML.dat; make sure the specified file exists, and MWebXML.dat does not exist |
| X033 | Sorry, filename ... not found in Database | Could not find the MARC file you specified for this Database |
| X034 | Unknown target encoding ... | An unknown character encoding was specified |
| X035 | Unknown target encoding ... | An unknown character encoding was specified |
| X036 | Unknown target encoding ... | An unknown character encoding was specified |
| X037 | Unknown target encoding ... | An unknown character encoding was specified |
| X038 | Unknown encoding ... | An unknown character encoding was specified |
| X039 | Unknown tablename ... | An unknown MARC file was specified to be indexed |
| X040 | Table must have its Use field checked in order to be indexed | Only tables with their Use this table checkbox checked may be indexed; configure the Database to change this |
| X041 | Could not open ... | Could not open the specified table for indexing |
| X042 | Unknown tablename ... | An unknown table was specified to be indexed |
| X043 | Table must have its Use field checked in order to be indexed | Only tables with their Use this table checkbox checked may be indexed; configure the Database to change this |
| X044 | Corrupted file | A MARC record was less than five characters long |
| X045 | Corrupted file | A MARC record was shorter than its Record Length specified; file may have been corrupted |
| X048 | Illegal characters in request | Re-enter your request |
| X049 | Unknown version | Notify Systems Planning |
| X050 | Unknown version | Notify Systems Planning |
| X051 | Table name missing | The URL may have been corrupted |
| X053 | DB parameter missing | Please notify Systems Planning. |
| X054 | DB parameter missing | Please notify Systems Planning. |
| X055 | Malformed ID | Data problem. Please notify Systems Planning |
| X056 | (various messages) | If the message is "Data too long for column 'key'", your record keys are too long to fit into the MySQL index. Using the Configure Features screen for the Database, increase the value of the Index Key Length to the length of the longest key plus 4.
For any other message, check that the Database is available. |
| X057 | MWeb security problem 5 | Please notify Systems Planning. |
| X058 | Corrupted file | The MARC file is not in standard format or has been corrupted. |
| X059 | Could not open Database ... | Make sure your Database is available. |
| X060 | Unknown indexdbms ... | The indexdbms field must contain "sqlite" or "mysql". |
| X061 | Unknown indexdbms ... | The indexdbms field must contain "sqlite" or "mysql". |
| X062 | Please logon before viewing Favorites | |
| X063 | Exhibit Key and ID missing | Check the request sent to MXS. |
| X064 | Hierarchy key missing | Check the request sent to MXS. |
| X065 | Hierarchy key missing | Check the request sent to MXS. |
| X066 | Exhibit ID ... invalid | The ID could not be found. |
| X067 | Not a hierarchy | The request specified an ID that is not for a hierarchy. |
| X068 | No records found | |
| X069 | Cannot access PPOUSERS table | Notify PastPerfect. |
| X070 | Missing dbtype | |
| X071 | No Favorites found for owner ... | |
| X072 | No records in this set | |
| X073 | No public records in this set | |
Listed alphabetically. These messages are from Windows or other software, so the wording may not use MWeb terminology.
All contents of website, including HTML and JavaScript,
copyright © 1996-2010 Systems Planning. MWeb, InFORMer, and CAPS are trademarks of Selago Design, Inc. MARCView and MARConvert are trademarks of OCLC, Inc.
Including the name of one of our products in the subject of your message will bypass all spam filters.