| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWeb Enterprise | MWeb Universal | PastPerfect-Online | Notes | |
|---|---|---|---|---|
| Clientele | Any organization or consortium | PastPerfect clients only | ||
| Main purposes | Web-based integrated searching of multiple catalogs/databases
Better searching of a single catalog/database than other tools provide |
Web-based searching of PastPerfect data | ||
| Data sources | Any number of databases or files, from one organization or many. These are merged into a new database generated by the MWeb Preprocessor. | Any number of databases or files, from one organization or many. These are searched on their existing Windows servers. | A single PastPerfect database hosted on the PastPerfect server. | 1 |
| MWeb Enterprise | MWeb Universal | PastPerfect-Online | Notes | |
| Interface | We customize the interface to your requirements and the needs of cross-browser compatibility | You customize the interface using options in the software and your own graphics. CSS and XSLT can be modified for more flexibility | You customize the interface using options in the software and your own graphics. CSS can be modified for more flexibility | |
| Search types | Keyword, Advanced, Browse, Click-&-Search, Vocabulary Views, Random |
Keyword, Advanced Others may be added in future releases |
Keyword, Advanced, Click-&-Search, Random |
|
| Other search functionality | Boolean, truncation, limit searches by source or type of record, limit searches to records with images | |||
| Ease of configuration | Easy. All you need to do is export the data from your internal systems and we do the rest. | Configuring the visual appearance is easy using the online Interface Management System. Configuring databases for which there is no wizard can be tricky. | Configuring the visual appearance is easy using the online Interface Management System. A wizard helps with configuring database options. | |
| Data and image security | Any record, field, data value, or image can be protected independently. Up to 9 levels of user permissions, plus protection based on IP address. | Security may be added in future. As a temporary measure, protected data and images in MWeb Enterprise Databases will not be retrieved or displayed. | None. Only public data and images should be published. | |
| MWeb Enterprise | MWeb Universal | PastPerfect-Online | Notes | |
| Favorites | Yes | Future | Possibly in future | |
| Tool for authoring presentations | In future with CAPS | Possibly in future | ||
| Image Viewer | Yes | No | No | |
| Online Exhibits | Yes | See note 2 | No, use PastPerfect's Virtual Exhibit | 2 |
| MWeb Enterprise | MWeb Universal | PastPerfect-Online | Notes | |
| Search Reports | Can capture every search performed and provide monthly and annual statistics | No | Can capture every search performed and provide monthly and annual statistics | |
| Server | You provide the Windows server | You provide the Windows servers. A version for Linux servers may be developed if we get sufficient requests for it. | Uses the PastPerfect server | 3 |
| Number sold | 9 | 8 | 200+ | |
| MWeb Enterprise | MWeb Universal | PastPerfect-Online | Notes | |
| Maximum number of Databases | No limit | No known limit (tested with 50) | 1 | |
| Maximum number of Databases per server | N/A | No known limit, but performance may decline above 20 or so, depending on database software used | N/A | |
| Maximum number of Content Types | 891 | No limit | The 8 types in PastPerfect (objects, library, archives, photos, creators, people, sterms, media) | |
| Maximum number of records | 2,147,483,648 | No limit | About 1 million | 4 |
| MWeb Enterprise | MWeb Universal | PastPerfect-Online | Notes | |
| Maximum number of fields per record | No limit | |||
| Maximum length of fields | No limit on loading and indexing. Display is currently limited to 60,000 characters for performance reasons, but could be raised for specific sites. | Indexing and display are currently limited to 60,000 characters for performance reasons, but could be raised for specific sites. | No limit on loading and indexing. Display is currently limited to 60,000 characters for performance reasons. | 5 |
| Maximum number of images, media, or links per record | No limits | |||
| Maximum number of users | No limit | 6 | ||
| MWeb Enterprise | MWeb Universal | PastPerfect-Online | Notes | |
| Cost | High because we analyze your data, customize the loader, and customize the interface to your requirements. Extensive linking and vocabulary control can be added to the data. We also can develop special features for unusual requirements. | Low | Low | |
| Pricing | Startup Fee plus Annual Fee, both based on number of records and options. Includes upgrades and support. | One-time purchase includes support. Upgrades priced separately. | Fixed Startup Fee, plus Annual Fee for upgrades, support, and hosting. | |
Notes
1. For Enterprise and Universal, the databases can be those used by any content-management system, any collection-management system, or any database system, including MARC files. For Enterprise, XML files and text files as well, including exported spreadsheets. For Universal, all data sources must be Internet-accessible.
2. In future, MWeb Universal will provide the ability to create presentations and exhibits using a separate product. Also in future, you will be able to develop alternative ways to present data using Flash or HTML and retrieve the data in XML format from the databases using MWeb Universal.
3. For Enterprise, the server can be a shared server from certain hosting services, but you will not be able to run MWeb Reporter.
4. For Enterprise, more than about 1 million records will require using database software other than Foxpro (that is, Oracle, SQL Server, MySQL, or DB2).
5. The database software (Oracle, Foxpro, SQL Server, MySQL, etc.) may have its own limits on field-length as well.
6. For Enterprise, high traffic may require using database software other than Foxpro (that is, Oracle, SQL Server, MySQL, or DB2) for MWeb's internal database. For Universal, we recommend using MySQL for the MWeb index for high traffic sites. (These comments are NOT about your databases, which can be anything.)
All contents of website, including HTML and JavaScript, copyright © 1996-2010 Systems Planning. MWeb, InFORMer, and CAPS are trademarks of Selago Design, Inc. MARCView and MARConvert are trademarks of OCLC, Inc.
Systems Planning
Including the name of one of our products in the subject of your message will bypass all spam filters.